How do I measure my size for t-shirts, shorts, jackets, gloves, trousers and caps ?
To find out your size, measure the circumference of your chest and waist. For accurate results, we recommend that you measure yourself in just your underwear. Place the tape measure loosely around your chest and measure the circumference at your widest point. To find your waist circumference, measure the circumference of your stomach at the narrowest point. You can now look for these measurements on our size chart to determine your size.









Sindiosport Textiles Size Chart
Size guide
| USA | XXXXS | XXXS | XXS | XXS / XS | XS | S | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 104 | 116 | 128 | 140 | 152 | 164 | S | M | L | XL | XXL | XXXL |
| UK Chest (inch) |
22 | 24 / 26 | 26 / 28 | 28 / 30 | 30 / 32 | 34 / 36 | 36 | 38 / 40 | 42 / 44 | 46 / 48 | 50 / 52 | 54 / 56 |
| UK Waist (inch) |
20 | 22 / 24 | 24 / 26 | 26 | 26 / 28 | 28 / 30 | 30 | 30 / 32 | 34 / 36 | 36 / 38 | 38 / 40 | 42 / 44 |
| France | 4a | 6a | 8a | 8a / 10a | 10a / 12a | 14a | 162 | 168 / 174 | 180 / 186 | 192 / 198 | 204 | 210 |
Body measurements in centimeter
| USA | XXXXS | XXXS | XXS | XXS / XS | XS | S | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Chest (cm) | 58 | 62 | 66 | 72 | 78 | 84 | 92 | 100 | 108 | 116 | 124 | 132 |
| UK Waist (cm) | 53 | 55 | 58 | 62 | 68 | 74 | 80 | 88 | 98 | 107 | 115 | 123 |
New textile run
| USA | 4–5Y | 6–7Y | 8Y | 9–10Y | 11–12Y | 13–14Y | XXS | XS | S | M | L | XL | XXL | XXXL |
| Belgium | 104 | 116 | 128 | 140 | 152 | 164 | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| France | 4a | 6a | 8a | 10a | 12a | 14a | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| UK | 4–5Y | 6–7Y | 8–9Y | 10–11Y | 12–13Y | 13–14Y | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Shoe sizes
| EUROPE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 37½ | 38 | 38½ | 39 | 39½ |
| 40½ | 41 | 42 | 42½ | 43 | 44 | 44½ | 45 | 45½ | 46 | 47 | 48 | 49 | 50 | ||
| USA | 10 | 11 | 12 | 13 | 1 | 1½ | 2½ | 3 | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 |
| 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13½ | 14½ | 15½ | ||
| UK | 10 | 10½ | 11½ | 12½ | 13½ | 1 | 2 | 2½ | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ |
| 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 13 | 14 | 15 | ||
| JAPAN | 16½ | 17½ | 18 | 18½ | 19 | 20 | 21 | 21½ | 22½ | 23 | 23½ | 24 | 24½ | 25 | 25½ |
| 26 | 26½ | 27 | 27½ | 28 | 28½ | 29 | 29½ | 30 | 30½ | 31 | 32 | 33 | 34 |
Which football for which age?
| Football-size | Age | Football-size | Weight | Circumference |
|---|---|---|---|---|
| Bambini und F-Juniors | until 8 years | 3 | 290 g | 60 – 62 cm |
| E-Juniors | 9 to 10 years | 4 | 290 g or 350 g | 63,5 – 66 cm |
| D-Juniors | 11 to 12 years | 4 or 5 | 350 g | 63,5 – 66 cm or 68 – 70 cm |
| from C-Juniors | 12 years and more | 5 | 410 – 450 g | 68 – 70 cm |
Size guide Women
| USA | XS | S | M | L | XL | XXL | XXXL |
| Belgium | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Waist | 65 | 68 | 72 | 76 | 80 | 84 | 88 |
| Hip | 90 | 94 | 97 | 100 | 103 | 106 | 110 |
Gloves
| Size | 2 | 3 | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 |
| Hand Circumference (cm) | 13 | 14,5 | 15 | 15,5 | 16 | 16,5 | 17,5 | 18 | 19 | 20,5 | 22 | 23 | 24 | 26 | 27 | 27,5 | 28,5 |
Ankle support
Shinguards
| Size | Measures |
| XXS | 107–125 cm |
| XS | 125–142 cm |
| S | 142–162 cm |
| M | 162–178 cm |
| L | 178–198 cm |
| XL | 198–214 cm |
Ankle support
| Art. Nr. SND-2401 1003 | |
| Size | Measures |
| S | 34–37 cm |
| M | 37–40 cm |
| L | 40–43 cm |
| Art. Nr. SND-2401 1002 | |
| Size | Measures |
| S (Junior) | 34–39 cm |
| L (Senior) | 39–42 cm |
| Art. Nr. SND-2401 1001 | |
| Size | Measures |
| M (Junior) | 34–39 cm |
| L (Senior) | 39–42 cm |
Guard Sleeve
| Art. Nr. SND-2401 1004 | |
|---|---|
| Size | Measures |
| S | 30–34 cm |
| M | 34–39 cm |
| L | 39–42 cm |
Bionikframe Elbow Pad
| Size | Measures |
|---|---|
| S | 22–25 cm |
| M | 25–28 cm |
| L | 28–31 cm |
| XL | 31–34 cm |
Bionikframe Knee Pad
| Size | Measures |
|---|---|
| S | 32–35 cm |
| M | 35–38 cm |
| L | 38–41 cm |
| XL | 41–44 cm |
Superior quality. Unbeatable prices.
In the retail sports industry, Sindio Sport is renowned for delivering high-quality, cost-effective, and sustainable products that truly set us apart from the competition.
Sindiosport makes the difference

Research and development
delivers high-quality cost-effective products

State-of-the-art production processes
minimize manufacturing costs

Optimized supply chain
reduces retail prices

Minimal retail footprint
lowers overhead and indirect costs